Industrial enclosures
When you think of industrial enclosures, think Tecnomatic. We have a large selection of first in class solutions for your industrial needs.
Wall Mounted
Wall Mounted boxes (28000)
Steel Enclosures, available with solid or pvc door.
Mounting plates sold separately.
Body 1.5mm (16ga) mild steel
Door: Left hinged, 1.5mm (16ga) mild steel
Four 8mm holes for wall mounting
120º door opening
Quarter turn latches with screwdriver insert
Removable hinges
Continuous polyurethane gasket
RAL 7035 epoxy powder coated finish
M6 ground studs.
NEMA TYPE 4. UL/CUL. IP66.
Wall mounted boxes
Catalog Number | H x W x D (mm) | H x W x D (cm) | H x W x D (inches) | Doors |
---|---|---|---|---|
28020 | 306x206x150 | 30x20x15 | 12x8x6 | 1 |
28030 | 306x206x200 | 30x20x20 | 12x8x8 | 1 |
28035 | 306x256x150 | 30x25x15 | 12x10x6 | 1 |
28036 | 306x256x200 | 30x25x20 | 12x10x8 | 1 |
28040 | 306x306x150 | 30x30x15 | 12x12x6 | 1 |
28041 | 306x306x200 | 30x30x20 | 12x12x8 | 1 |
28045 | 356x256x150 | 35x25x15 | 14x10x6 | 1 |
28050 | 356x256x200 | 35x25x20 | 14x10x8 | 1 |
28060 | 406x306x150 | 40x30x15 | 16x12x6 | 1 |
28070 | 406x306x200 | 40x30x20 | 16x12x8 | 1 |
28100 | 406x406x150 | 40x40x15 | 16x16x6 | 1 |
28110 | 406x406x200 | 40x40x20 | 16x16x8 | 1 |
28111 | 506x306x150 | 50x30x15 | 20x12x6 | 1 |
28112 | 506x306x200 | 50x30x20 | 20x12x8 | 1 |
28113 | 506x356x150 | 50x35x15 | 20x14x6 | 1 |
28114 | 506x356x200 | 50x35x20 | 20x14x8 | 1 |
28115 | 506x406x150 | 50x40x15 | 20x16x6 | 1 |
28116 | 506x406x200 | 50x40x20 | 20x16x8 | 1 |
28117 | 506x406x250 | 50x40x25 | 20x16x10 | 1 |
28134 | 506x506x20 | 50x50x20 | 20x20x8 | 1 |
28119 | 606x406x150 | 60x40x15 | 24x16x6 | 1 |
28120 | 606x406x200 | 60x40x20 | 24x16x8 | 1 |
28130 | 606x406x250 | 60x40x25 | 24x16x10 | 1 |
28135 | 506x506x250 | 50x50x25 | 20x20x10 | 1 |
28140 | 406x606x200 | 40x60x20 | 16x24x8 | 1 |
28150 | 406x606x250 | 40x60x25 | 16x24x10 | 1 |
28171 | 606x506x150 | 60x50x15 | 24x20x6 | 1 |
28172 | 606x506x200 | 60x50x20 | 24x20x8 | 1 |
28173 | 606x506x250 | 60x50x25 | 24x20x10 | 1 |
28174 | 606x606x200 | 60x60x20 | 24x24x8 | 1 |
28175 | 706x506x200 | 70x50x20 | 28x20x8 | 1 |
28176 | 706x506x250 | 70x50x25 | 28x20x10 | 1 |
28177 | 606x606x250 | 60x60x25 | 24x24x10 | 1 |
28178 | 806x506x200 | 80x50x20 | 32x20x8 | 1 |
28181 | 806x506x250 | 80x50x25 | 32x20x10 | 1 |
28179 | 806x606x200 | 80x60x20 | 32x24x8 | 1 |
28180 | 806x606x250 | 80x60x25 | 32x24x10 | 1 |
28190 | 806x606x300 | 80x60x30 | 32x24x12 | 1 |
28192 | 906x606x200 | 90x60x20 | 36x24x8 | 1 |
28193 | 906x606x250 | 90x60x25 | 36x24x10 | 1 |
28194 | 906x606x300 | 90x60x30 | 36x24x12 | 1 |
28195 | 1006x606x250 | 100x60x25 | 40x24x10 | 1 |
28196 | 1006x606x300 | 100x60x30 | 40x24x12 | 1 |
28199 | 806x806x200 | 80x80x20 | 32x32x8 | 1 |
28200 | 806x806x300 | 80x80x30 | 32x32x12 | 1 |
28210 | 806x806x400 | 80x80x40 | 32x32x16 | 1 |
28218 | 1006x806x200 | 100x80x20 | 40x32x8 | 1 |
28219 | 1006x806x250 | 100x80x25 | 40x32x10 | 1 |
28220 | 1006x806x300 | 100x80x30 | 40x32x12 | 1 |
28230 | 1006x806x400 | 100x80x40 | 40x32x16 | 1 |
28240 | 1206x606x300 | 120x60x30 | 48x24x12 | 1 |
28250 | 1206x806x250 | 120x80x25 | 48x32x10 | 1 |
28260 | 1206x806x300 | 120x80x30 | 48x32x12 | 1 |
28270 | 1206x806x400 | 120x80x40 | 48x32x16 | 1 |
28278 | 120x100x30 | 120x100x30 | 48x40x12 | 1 |
28280 | 60x80x20 | 60x80x20 | 24x32x8 | 2 |
28281 | 60x100x20 | 60x100x20 | 24x40x8 | 2 |
28282 | 80x100x20 | 80x100x20 | 32x40x8 | 2 |
28283 | 60x80x30 | 60x80x30 | 24x32x12 | 2 |
28284 | 60x100x30 | 60x100x30 | 24x40x12 | 2 |
28285 | 60x120x30 | 60x120x30 | 24x48x12 | 2 |
28286 | 60x140x30 | 60x140x30 | 24x55x12 | 2 |
28287 | 80x100x30 | 80x100x30 | 32x40x12 | 2 |
28288 | 80x120x30 | 80x120x30 | 32x48x12 | 2 |
28289 | 80x140x30 | 80x140x30 | 32x55x12 | 2 |
28290 | 100x100x30 | 100x100x30 | 40x40x12 | 2 |
28291 | 100x120x30 | 100x120x30 | 40x48x12 | 2 |
28292 | 120x120x30 | 120x120x30 | 48x48x12 | 2 |
28293 | 120x100x30 | 120x100x30 | 48x40x12 | 2 |
Wall Mounted boxes with PVC door (28300)
Enclosures with pvc door, with polyurethane gasket . Completely welded, solid front door, internal plate . Gland plate models available upon request.
Powder coated in textured RAL 7035 .Sold separately: mounting plates and mounting brackets.
IP66.
Wall mounted with PVC door
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | Doors |
---|---|---|---|---|
28370 | 406 | 306 | 200 | 1 |
28310 | 406 | 406 | 200 | 1 |
28316 | 506 | 406 | 200 | 1 |
28317 | 506 | 406 | 250 | 1 |
28334 | 506 | 506 | 200 | 1 |
28320 | 606 | 406 | 200 | 1 |
28330 | 606 | 406 | 250 | 1 |
28374 | 606 | 606 | 200 | 1 |
28377 | 606 | 606 | 250 | 1 |
28375 | 706 | 506 | 200 | 1 |
28376 | 706 | 506 | 250 | 1 |
29379 | 806 | 606 | 200 | 1 |
28380 | 806 | 606 | 250 | 1 |
28390 | 806 | 606 | 300 | 1 |
28392 | 906 | 606 | 200 | 1 |
28393 | 906 | 606 | 250 | 1 |
28394 | 906 | 606 | 300 | 1 |
28395 | 1006 | 606 | 250 | 1 |
28396 | 1006 | 606 | 300 | 1 |
28318 | 1006 | 806 | 200 | 1 |
28319 | 1006 | 806 | 250 | 1 |
28420 | 1006 | 806 | 300 | 1 |
28440 | 1206 | 606 | 300 | 1 |
28450 | 1206 | 806 | 250 | 1 |
28460 | 1206 | 806 | 300 | 1 |
Horizontal Cabinets (QO)
Wall/floor-mounted horizontal enclosures, with two front doors, internal cabling plate and bottom with removable flanges for cable entry.
Powder coated in textured RAL 7035 .
IP55 protection.NEMA TYPE 12. UL/CUL approved.
Horizontal boxes 400mm DEEP
![alt text](/s/ia125.jpg)
Standard supply :
- Cabinet frame with closed sides
- Double front reversible solid door, (standard with hinge on the right door)
- Rear screwed in panel
- Lower removable plates for cable entry
- Internal mounting zinc plated steel plate.
Only upon request:
- Modular plinth
- Lifting eye-bolts
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | Doors | locks | Weight (Kg) |
---|---|---|---|---|---|---|
QO/20104 | 1000 | 2000 | 400 | 2 | 1 | 152 |
QO/18104 | 1000 | 1800 | 400 | 2 | 1 | 140 |
QO/16104 | 1000 | 1600 | 400 | 2 | 1 | 119 |
QO/2084 | 800 | 2000 | 400 | 2 | 1 | 126 |
QO/1884 | 800 | 1800 | 400 | 2 | 1 | 120 |
QO/1684 | 800 | 1600 | 400 | 2 | 1 | 101 |
QO/1664 | 600 | 1600 | 400 | 2 | 1 | 81 |
QO/1484 | 800 | 1400 | 400 | 2 | 1 | 93 |
QO/1464 | 600 | 1400 | 400 | 2 | 1 | 74 |
Horizontal boxes 200/300mm DEEP
![alt text](/s/69z14.jpg)
Standard supply :
- Cabinet frame with closed side and rear panels
- Double front reversible solid door, (Standard with locks on the right door)
- Lower removable plates for cable entry
- Fixed internal mounting plate
Only upon request:
- Modular plinth
- Lifting eye-bolts
Part Number | Height (mm) | Width (mm) | Depth (mm) | Doors | locks | grommet flange | Weight (Kg) |
---|---|---|---|---|---|---|---|
QO/12103 | 1000 | 1200 | 300 | 2 | 2 | 2 | 112 |
QO/10103 | 1000 | 1000 | 300 | 2 | 2 | 2 | 104 |
QO/1463 | 600 | 1400 | 300 | 2 | 2 | 2 | 115 |
QO/1083 | 800 | 1000 | 300 | 2 | 2 | 2 | 98 |
QO/1082 | 800 | 1000 | 200 | 2 | 2 | 2 | 92 |
QO/863 | 600 | 800 | 300 | 2 | 2 | 1 | 89 |
QO/862 | 600 | 800 | 200 | 2 | 2 | 1 | 86 |
Junction Boxes (ES)
Small junction boxes with screw-on covers for terminal strips/ pushbuttons etc..
Available in 18 sizes with depth 80/120mm. With predrilled welded rails on bottom to support omega/DIN guides. Sold separately: mounting plates and mounting brackets. Powder coated in textured RAL 7035
IP66 protection.
ES Junction boxes 120mm DEEP
Standard supply: 16 ga Box with screw on cover.
Sold separately: mounting plates and mounting brackets. Powder coated in textured RAL 7035
IP66 protection.
Part Number | Height (mm) | Width (mm) | Depth (mm) | Cover | Weight (Kg) |
---|---|---|---|---|---|
ES/22 | 200 | 200 | 120 | 1 | 2.5 |
ES/24 | 150 | 300 | 120 | 1 | 2.8 |
ES/3 | 200 | 300 | 120 | 1 | 3.2 |
ES/25 | 300 | 300 | 120 | 1 | 4.3 |
ES/4 | 200 | 400 | 120 | 1 | 4.7 |
ES/26 | 300 | 400 | 120 | 1 | 5.2 |
ES/27 | 400 | 400 | 120 | 1 | 6.4 |
ES/5 | 200 | 500 | 120 | 1 | 5.5 |
ES/7 | 300 | 500 | 120 | 1 | 7.1 |
ES/6 | 200 | 600 | 120 | 1 | 6.2 |
ES/28 | 300 | 600 | 120 | 1 | 7.8 |
ES/8 | 400 | 600 | 120 | 1 | 10.4 |
ES/29 | 200 | 800 | 120 | 1 | 7.6 |
ES/9 | 400 | 800 | 120 | 1 | 12.9 |
ES Junction boxes 80mm DEEP
Standard supply: 16 ga Box with screw on cover.
Sold separately: mounting plates and mounting brackets. Powder coated in textured RAL 7035
IP66 protection.
Part Number | Height (mm) | Width (mm) | Depth (mm) | Lid | Weight (Kg) |
---|---|---|---|---|---|
ES/1A | 150 | 180 | 80 | 1 | 1.7 |
ES/2A | 180 | 200 | 80 | 1 | 2 |
ES/21A | 200 | 200 | 80 | 1 | 2.1 |
ES/23A | 150 | 300 | 80 | 1 | 2.4 |