ACCESSORIES
Plinths, Bases, and Plates
+ Modular plinths H100

Made of sheet-metal thickness 16ga, 100mm (4") high. Composed of 4 corner pieces and side panels. Paint: Textured RAL 7009.
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | Weight (Kg) |
---|---|---|---|---|
TSR531 | 100 | 200 | 400 | 3 |
TSR532 | 100 | 200 | 500 | 4 |
TSR533 | 100 | 200 | 600 | 5 |
TSR534 | 100 | 200 | 800 | 6 |
TSR535 | 100 | 200 | 1000 | 7 |
TSR536 | 100 | 300 | 400 | 3.5 |
TSR537 | 100 | 300 | 500 | 4.5 |
TSR538 | 100 | 300 | 600 | 5.5 |
TSR539 | 100 | 300 | 800 | 6.5 |
TSR557 | 100 | 400 | 400 | 4.9 |
TSR558 | 100 | 400 | 500 | 5.4 |
TSR559 | 100 | 400 | 600 | 5.9 |
TSR560 | 100 | 400 | 800 | 6.9 |
TSR561 | 100 | 400 | 1000 | 7.9 |
TSR601 | 100 | 600 | 400 | 6 |
TSR602 | 100 | 600 | 500 | 6.5 |
TSR603 | 100 | 600 | 600 | 7 |
TSR604 | 100 | 600 | 800 | 8 |
TSR605 | 100 | 600 | 1000 | 9 |
TSR606 | 100 | 800 | 400 | 7.1 |
TSR607 | 100 | 800 | 500 | 7.6 |
TSR608 | 100 | 800 | 600 | 8.1 |
TSR609 | 100 | 800 | 800 | 9.1 |
TSR610 | 100 | 800 | 1000 | 10.1 |
TSR611 | 100 | 1000 | 400 | 8.2 |
TSR612 | 100 | 1000 | 500 | 8.7 |
TSR613 | 100 | 1000 | 600 | 9.2 |
TSR614 | 100 | 1000 | 800 | 10.2 |
TSR615 | 100 | 1000 | 1000 | 11.2 |
TSR616 | 100 | 1200 | 400 | 9.3 |
TSR617 | 100 | 1200 | 500 | 9.8 |
TSR618 | 100 | 1200 | 600 | 10.3 |
TSR619 | 100 | 1200 | 800 | 11.3 |
TSR620 | 100 | 1200 | 1000 | 12.3 |
TSR641 | 100 | 1400 | 400 | 10.4 |
TSR642 | 100 | 1400 | 500 | 10.9 |
TSR643 | 100 | 1400 | 600 | 11.4 |
TSR644 | 100 | 1400 | 800 | 12.4 |
TSR645 | 100 | 1400 | 1000 | 13.4 |
TSR646 | 100 | 1600 | 400 | 11.5 |
TSR666 | 100 | 1800 | 400 | 13 |
TSR667 | 100 | 2000 | 400 | 14 |
TSR647 | 100 | 1600 | 500 | 12 |
TSR648 | 100 | 1600 | 600 | 12.5 |
TSR649 | 100 | 1600 | 800 | 13.5 |
+ Modular plinths H200

Made of sheet-metal thickness 16ga, 200mm (4") high. Composed of 4 corner pieces and side panels. Paint: Textured RAL 7009.
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | H1 | Weight (Kg) |
---|---|---|---|---|---|
TSR541 | 200 | 200 | 400 | 200 | 5.5 |
TSR542 | 200 | 200 | 500 | 200 | 7.5 |
TSR543 | 200 | 200 | 600 | 200 | 9 |
TSR544 | 200 | 200 | 800 | 200 | 11 |
TSR545 | 200 | 200 | 1000 | 200 | 12.5 |
TSR546 | 200 | 300 | 400 | 200 | 6.5 |
TSR547 | 200 | 300 | 500 | 200 | 8.5 |
TSR548 | 200 | 300 | 600 | 200 | 10 |
TSR549 | 200 | 300 | 800 | 200 | 12 |
TSR562 | 200 | 400 | 400 | 200 | 8.5 |
TSR563 | 200 | 400 | 500 | 200 | 9.5 |
TSR564 | 200 | 400 | 600 | 200 | 10.5 |
TSR565 | 200 | 400 | 800 | 200 | 12.5 |
TSR566 | 200 | 400 | 1000 | 200 | 14.5 |
TSR621 | 200 | 600 | 400 | 200 | 10.5 |
TSR622 | 200 | 600 | 500 | 200 | 11.5 |
TSR623 | 200 | 600 | 600 | 200 | 12.5 |
TSR624 | 200 | 600 | 800 | 200 | 14.5 |
TSR625 | 200 | 600 | 1000 | 200 | 16.5 |
TSR626 | 200 | 800 | 400 | 200 | 12.5 |
TSR627 | 200 | 800 | 500 | 200 | 13.5 |
TSR628 | 200 | 800 | 600 | 200 | 14.5 |
TSR629 | 200 | 800 | 800 | 200 | 16.5 |
TSR630 | 200 | 800 | 1000 | 200 | 18.5 |
TSR631 | 200 | 1000 | 400 | 200 | 14.5 |
TSR632 | 200 | 1000 | 500 | 200 | 15.5 |
TSR633 | 200 | 1000 | 600 | 200 | 16.5 |
TSR634 | 200 | 1000 | 800 | 200 | 18.5 |
TSR635 | 200 | 1000 | 1000 | 200 | 20.5 |
TSR636 | 200 | 1200 | 400 | 200 | 16.5 |
TSR637 | 200 | 1200 | 500 | 200 | 17.5 |
TSR638 | 200 | 1200 | 600 | 200 | 18.5 |
TSR639 | 200 | 1200 | 800 | 200 | 20.5 |
TSR640 | 200 | 1200 | 1000 | 200 | 22.5 |
TSR651 | 200 | 1400 | 400 | 200 | 18.5 |
TSR652 | 200 | 1400 | 500 | 200 | 19.5 |
TSR653 | 200 | 1400 | 600 | 200 | 20.5 |
TSR654 | 200 | 1400 | 800 | 200 | 22.5 |
TSR655 | 200 | 1400 | 1000 | 200 | 24.5 |
TSR656 | 200 | 1600 | 400 | 200 | 20.5 |
TSR657 | 200 | 1600 | 500 | 200 | 21.5 |
TSR658 | 200 | 1600 | 600 | 200 | 22.5 |
TSR659 | 200 | 1600 | 800 | 200 | 24.5 |
TSR668 | 200 | 1800 | 400 | 200 | 23.5 |
TSR669 | 200 | 2000 | 400 | 200 | 25.5 |
+ Castors

To be fixed to the plinth or to the cabinet. The set includes 4 castors, two of which have a break. Mouning hardware included.
CatalogNumber | Description |
---|---|
TSR500 | 4 ruote (n° 2 con freno - n° 2 libere) e 4 dadi M12 Ø 80mm |
+ Leveling Feet

Mounted under the plinth to compensate for uneven floors.Made of steel, with thread M12. Pack: 4 pieces.
CatalogNumber | Description | Absorbed Power | System Capacity | No. Units | No. Pieces | No. Modules | Width For Cabinets | Voltage (V) |
---|---|---|---|---|---|---|---|---|
TSR670 | 4 piedini M12 H125 mm in ferro | |||||||
TSR671 | 4 piedini M16 H150 mm in ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Transport Plinth H.100mm (4")

Made of sheet-metal , thickness 11ga, for transportation of heavy multi-bay cabinets. Minimun with is 1800 mm (71"). Each unit is made to order. Painted in textured Ral 7032. orange peel.
CatalogNumber | Height (mm) | Depth (mm) | Description |
---|---|---|---|
TSR661 | 100 | 400 | * Larghezza su richiesta (mm) |
TSR662 | 100 | 500 | * Larghezza su richiesta (mm) |
TSR663 | 100 | 600 | * Larghezza su richiesta (mm) |
TSR664 | 100 | 800 | * Larghezza su richiesta (mm) |
TSR665 | 100 | 1000 | * Larghezza su richiesta (mm) |
+ One-Piece Plinths H.200mm (8")

Made of sheet-metal, thickness 14ga with closed bottom and openable sides for cable entry. Painted in textured RAL 7032.
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | For Cabinets L x P | Weight (Kg) |
---|---|---|---|---|---|
TSR459 | 200 | 400 | 365 | 400x400 | 8.8 |
TSR460 | 200 | 400 | 465 | 400x500 | 10.3 |
TSR461 | 200 | 400 | 565 | 400x600 | 11.8 |
TSR462 | 200 | 400 | 765 | 400x800 | 14.8 |
TSR463 | 200 | 400 | 965 | 400x1000 | 17.8 |
TSR464 | 200 | 600 | 365 | 600x400 | 11.7 |
TSR465 | 200 | 600 | 465 | 600x500 | 13.5 |
TSR466 | 200 | 600 | 565 | 600x600 | 15.3 |
TSR467 | 200 | 600 | 765 | 600x800 | 18.9 |
TSR468 | 200 | 600 | 965 | 600x1000 | 22.5 |
TSR469 | 200 | 800 | 365 | 800x400 | 14.6 |
TSR470 | 200 | 800 | 465 | 800x500 | 16.7 |
TSR471 | 200 | 800 | 565 | 800x600 | 18.8 |
TSR472 | 200 | 800 | 765 | 800x800 | 23 |
TSR473 | 200 | 800 | 965 | 800x1000 | 27.2 |
TSR474 | 200 | 1000 | 365 | 1000x400 | 17.5 |
TSR475 | 200 | 1000 | 465 | 1000x500 | 19.9 |
TSR476 | 200 | 1000 | 565 | 1000x600 | 22.3 |
TSR477 | 200 | 1000 | 765 | 1000x800 | 27.1 |
TSR478 | 200 | 1000 | 965 | 1000x1000 | 31.9 |
TSR479 | 200 | 1200 | 365 | 1200x400 | 20.4 |
TSR480 | 200 | 1200 | 465 | 1200x500 | 23.1 |
TSR481 | 200 | 1200 | 565 | 1200x600 | 25.8 |
TSR482 | 200 | 1200 | 765 | 1200x800 | 31.2 |
TSR483 | 200 | 1200 | 965 | 1200x1000 | 36.6 |
TSR484 | 200 | 1400 | 365 | 1400x400 | 23.3 |
TSR485 | 200 | 1400 | 465 | 1400x500 | 26.3 |
TSR486 | 200 | 1400 | 565 | 1400x600 | 29.3 |
TSR487 | 200 | 1400 | 765 | 1400x800 | 35.3 |
TSR488 | 200 | 1400 | 965 | 1400x1000 | 41.3 |
TSR489 | 200 | 1600 | 365 | 1600x400 | 26.2 |
TSR490 | 200 | 1600 | 465 | 1600x500 | 29.5 |
TSR491 | 200 | 1600 | 565 | 1600x600 | 38.8 |
TSR492 | 200 | 1600 | 765 | 1600x800 | 39.4 |
+ Side Panels for One-Piece Plinth

Made of sheet-metal, thickness 14ga. Painted in textured RAL 7032.
CatalogNumber | For Cabinets P |
---|---|
TSR495 | 400 |
TSR496 | 500 |
TSR497 | 600 |
TSR498 | 800 |
TSR499 | 1000 |
+ Stabilizers for LAN Cabinets
Made of sheet-metal, thickness 16ga. To increase stability cross-member is positioned under the cabinets. Upon request , supplied with castors or leveling feet. Ordering Code : 7009 for Leveling feet M10 (4 pieces). - or 7010 for Castors (4 pieces), 2 of which with stop. Available paint: textured RAL 7009 or RAL 5018.
CatalogNumber | Description |
---|---|
7005 | Sostegni stabilizzatori 860 a Armadi P600 mm |
7006 | Sostegni stabilizzatori 1060 a Armadi P800 mm |
7104 | Sostegni stabilizzatori 660 a Armadi P400 mm |
7105 | Sostegni stabilizzatori 760 a Armadi P500 mm |
+ Pedestal for LAN

Made of sheet-metal, thickness 16ga. Standard supply:base with stabilizers - four castors, two with stop. Paint: textured RAL 6033.
+ Side Walls for TSR Cabinets

Made of sheet-metal, thickness 14ga. For closing of side of cabinets with 6 M6 screws. Paint: textured RAL 7032.
CatalogNumber | For Cabinets H x W | Height (mm) | Width (mm) | Weight (Kg) |
---|---|---|---|---|
TSR189 | 1400x400 | 1373 | 350 | 14 |
TSR190 | 1400x500 | 1373 | 450 | 17 |
TSR191 | 1400x600 | 1373 | 550 | 20 |
TSR192 | 1600x400 | 1573 | 350 | 16 |
TSR193 | 1600x500 | 1573 | 450 | 19 |
TSR194 | 1600x600 | 1573 | 550 | 22 |
TSR351 | 1800x400 | 1773 | 350 | 17.5 |
TSR352 | 1800x500 | 1773 | 450 | 22 |
TSR353 | 1800x600 | 1773 | 550 | 26 |
TSR354 | 1800x800 | 1773 | 750 | 31 |
TSR355 | 1800x1000 | 1773 | 950 | 35 |
TSR356 | 2000x400 | 1973 | 350 | 19 |
TSR357 | 2000x500 | 1973 | 450 | 24 |
TSR358 | 2000x600 | 1973 | 550 | 30 |
TSR359 | 2000x800 | 1973 | 750 | 34 |
TSR360 | 2000x1000 | 1973 | 950 | 38 |
TSR361 | 2200x400 | 2173 | 350 | 21 |
TSR362 | 2200x500 | 2173 | 450 | 26 |
TSR363 | 2200x600 | 2173 | 550 | 32 |
TSR364 | 2200x800 | 2173 | 750 | 37 |
TSR365 | 2200x1000 | 2173 | 950 | 43 |
+ Single side wall for TSR Cabinets
Made of sheet-metal, thickness 16ga. Spare side wall. Paint: textured RAL 7032.
CatalogNumber | For Cabinets | Height (mm) | Width (mm) | Weight (Kg) |
---|---|---|---|---|
TSR366 | 1800x400 | 1773 | 350 | 8.7 |
TSR367 | 1800x500 | 1773 | 450 | 11 |
TSR368 | 1800x600 | 1773 | 550 | 13 |
TSR369 | 1800x800 | 1773 | 750 | 17.5 |
TSR370 | 2000x400 | 1973 | 350 | 9.5 |
TSR371 | 2000x500 | 1973 | 450 | 12 |
TSR372 | 2000x600 | 1973 | 550 | 15 |
TSR373 | 2000x800 | 1973 | 750 | 19 |
TSR374 | 2200x400 | 2173 | 350 | 11 |
TSR375 | 2200x500 | 2173 | 450 | 13 |
TSR376 | 2200x600 | 2173 | 550 | 16 |
TSR377 | 2200x800 | 2173 | 750 | 21 |
+ Front solid door with 180° opening for TSR-TFR Cabinets

Made of sheet-metal, thickness 15ga. , with die-cast hinges, standard locking bar system and double cam key. Paint: textured RAL 7032.
CatalogNumber | For Cabinets | Height (mm) | Width (mm) | Description |
---|---|---|---|---|
TSR840 | 1400x1600 | 1390 | 580 | |
TSR841 | 1400x800 | 1390 | 780 | |
TSR842 | 1400x1200 | 1390 | 1160 | * LARGHEZZA 2x580 |
TSR843 | 1600x400 | 1590 | 380 | |
TSR844 | 1600x600 | 1590 | 580 | |
TSR845 | 1600x800 | 1590 | 780 | |
TSR846 | 1600x1000 | 1590 | 980 | |
TSR847 | 1600x1200 | 1590 | 1160 | * LARGHEZZA 2x580 |
TSR848 | 1800x400 | 1790 | 380 | |
TSR849 | 1800x600 | 1790 | 580 | |
TSR850 | 1800x800 | 1790 | 780 | |
TSR851 | 1800x1000 | 1790 | 980 | |
TSR852 | 1800x1200 | 1790 | 1160 | * LARGHEZZA 2x580 |
TSR853 | 1800x1400 | 1790 | 1360 | * LARGHEZZA 2x680 |
TSR854 | 1800x1600 | 1790 | 1560 | * LARGHEZZA 2x780 |
TSR855 | 2000x400 | 1990 | 380 | |
TSR856 | 2000x600 | 1990 | 580 | |
TSR857 | 2000x800 | 1990 | 780 | |
TSR858 | 2000x1000 | 1990 | 980 | |
TSR859 | 2000x1200 | 1990 | 1160 | * LARGHEZZA 2x580 |
TSR860 | 2000x1400 | 1990 | 1360 | * LARGHEZZA 2x680 |
TSR861 | 2000x1600 | 1990 | 1560 | * LARGHEZZA 2x780 |
TSR862 | 2200x400 | 2190 | 380 | |
TSR863 | 2200x600 | 2190 | 580 | |
TSR864 | 2200x800 | 2190 | 780 | |
TSR865 | 2200x1000 | 2190 | 980 | |
TSR866 | 2200x1200 | 2190 | 1160 | * LARGHEZZA 2x580 |
TSR867 | 2200x1400 | 2190 | 1360 | * LARGHEZZA 2x680 |
TSR868 | 2200x1600 | 2190 | 1560 | * LARGHEZZA 2x780 |
+ Solid doors for TSR-TFR H1400/1600

Made of sheet-metal, thickness 15ga. , with die-cast hinges, standard locking bar system and double cam key. Paint: textured RAL 7032.
CatalogNumber | Height (mm) | Width (mm) | For Cabinet H x P | Weight (Kg) | Description |
---|---|---|---|---|---|
TFR801 | 1390 | 590 | 1400x600 | 20 | |
TFR802 | 1390 | 790 | 1400x800 | 26 | |
TFR803 | 1390 | 1180 | 1400x1200 | 37 | * LARGHEZZA 2x590 |
TFR804 | 1590 | 390 | 1600x400 | 21 | |
TFR805 | 1590 | 590 | 1600x600 | 21 | |
TFR806 | 1590 | 790 | 1600x800 | 27 | |
TFR807 | 1590 | 990 | 1600x1000 | 32 | |
TFR808 | 1590 | 1180 | 1600x1200 | 39 | * LARGHEZZA 2x590 |
+ Solid doors for TSR-TFR H1800

Made of sheet-metal, thickness 15ga. with die-cast hinges, standard locking bar system and double cam key. Paint: textured RAL 7032.
CatalogNumber | Height (mm) | Width (mm) | For Cabinet H x P | Weight (Kg) | Description |
---|---|---|---|---|---|
TSR788 | 1790 | 190 | 1800x200 | 9 | |
TSR798 | 1790 | 390 | 1800x400 | 15 | |
TSR801 | 1790 | 590 | 1800x600 | 22 | |
TSR802 | 1790 | 790 | 1800x800 | 28 | |
TSR803 | 1790 | 990 | 1800x1000 | 35 | |
TSR804 | 1790 | 1180 | 1800x1200 | 43 | * LARGHEZZA 2x590 |
TSR809 | 1790 | 1380 | 1800x1400 | 49 | * LARGHEZZA 2x690 |
TSR810 | 1790 | 1580 | 1800x1600 | 55 | * LARGHEZZA 2x790 |
External/Internal Accessories
External Internal Access
+ Mounting Plates for TSR-TFR
Made of pre-zinc plated press-bent sheet-metal (Sendzimir), thickness 15/10, complete with nylon guides for an easy insertion in the cabinets.
CatalogNumber | For Cabinets W x H | Height (mm) | Width (mm) | Weight (Kg) |
---|---|---|---|---|
TSR100 | 400x1800 | 1700 | 300 | 10 |
TSR101 | 600x1800 | 1700 | 500 | 16 |
TSR102 | 800x1800 | 1700 | 700 | 28 |
TSR103 | 1000x1800 | 1700 | 900 | 35 |
TSR104 | 1200x1800 | 1700 | 1100 | 42 |
TSR105 | 1400x1800 | 1700 | 1300 | 49 |
TSR106 | 1600x1800 | 1700 | 1500 | 56 |
TSR107 | 400x2000 | 1900 | 300 | 11 |
TSR108 | 600x2000 | 1900 | 500 | 18 |
TSR109 | 800x2000 | 1900 | 700 | 31 |
TSR110 | 1000x2000 | 1900 | 900 | 39 |
TSR111 | 1200x2000 | 1900 | 1100 | 47 |
TSR112 | 1400x2000 | 1900 | 1300 | 55 |
TSR113 | 1600x2000 | 1900 | 1500 | 63 |
TSR114 | 400x2100 | 2100 | 300 | 12 |
TSR115 | 600x2100 | 2100 | 500 | 20 |
TSR116 | 800x2100 | 2100 | 700 | 34 |
TSR117 | 1000x2100 | 2100 | 900 | 43 |
TSR118 | 1200x2100 | 2100 | 1100 | 52 |
TSR119 | 1400x2100 | 2100 | 1300 | 61 |
TSR120 | 1600x2100 | 2100 | 1500 | 70 |
TFR101 | 600x1400 | 1300 | 500 | 13 |
TFR102 | 800x1400 | 1300 | 700 | 17 |
TFR103 | 1200x1400 | 1300 | 1100 | 23 |
TFR104 | 400x1600 | 1500 | 300 | 13 |
TFR105 | 600x1600 | 1500 | 500 | 15 |
TFR106 | 800x1600 | 1500 | 700 | 19 |
TFR107 | 1000x1600 | 1500 | 900 | 22 |
TFR108 | 1200x1600 | 1500 | 1100 | 26 |
+ Intermediate Plates for TSR

Made of pre-zinc plated press-bent sheet-metal (Sendzimir), thickness 25/10, to be used to join internal plates in set of cabinets
CatalogNumber | For Cabinets | Height (mm) | Width (mm) | Weight (Kg) |
---|---|---|---|---|
TSR121 | 1400 | 1285 | 100 | 4.5 |
TSR122 | 1600 | 1485 | 100 | 5.5 |
TSR123 | 1800 | 1685 | 100 | 6.8 |
TSR124 | 2000 | 1885 | 100 | 7.6 |
TSR125 | 2200 | 2085 | 100 | 8.4 |
+ Mounting plates - Lateral insertion

Made of pre-zinc plated press-bent sheet-metal (Sendzimir), thickness 25/10, complete with lower and upper guides, mounted inside the cabinets for an easy entry and for the fixing.
CatalogNumber | For Cabinets W x H | Height (mm) | Width (mm) | Weight (Kg) | Description |
---|---|---|---|---|---|
TSR217 | 600x1800 | 1700 | 600 | 25 | |
TSR218 | 800x1800 | 1700 | 800 | 32 | |
TSR219 | 1000x1800 | 1700 | 1000 | 39 | |
TSR220 | 1200x1800 | 1700 | 1200 | 46 | |
TSR221 | 1400x1800 | 1700 | 1400 | 54 | * L = 2x700 |
TSR222 | 1600x1800 | 1700 | 1600 | 62 | * L = 2x800 |
TSR223 | 600x2000 | 1900 | 600 | 28 | |
TSR224 | 800x2000 | 1900 | 800 | 35 | |
TSR225 | 1000x2000 | 1900 | 1000 | 43 | |
TSR226 | 1200x2000 | 1900 | 1200 | 51 | |
TSR227 | 1400x2000 | 1900 | 1400 | 60 | * L = 2x700 |
TSR228 | 1600x2000 | 1900 | 1600 | 69 | * L = 2x800 |
TSR229 | 600x2200 | 2100 | 600 | 31 | |
TSR230 | 800x2200 | 2100 | 800 | 38 | |
TSR231 | 1000x2200 | 2100 | 1000 | 47 | |
TSR232 | 1200x2200 | 2100 | 1200 | 56 | |
TSR233 | 1400x2200 | 2100 | 1400 | 66 | * L = 2x700 |
TSR234 | 1600x2200 | 2100 | 1600 | 76 | * L = 2x800 |
+ Internal mounting plates (partial)

Made of pre-zinc plated press-bent sheet-metal (Sendzimir), thickness 25/10, to allow an easy mounting of components at various depths. They can be ordered with four side cross bars.
CatalogNumber | Width For Cabinets | Height (mm) | Width (mm) | Weight (Kg) |
---|---|---|---|---|
TSR201 | 600 | 200 | 498 | 2.3 |
TSR202 | 600 | 300 | 498 | 3.2 |
TSR203 | 600 | 400 | 498 | 4.1 |
TSR204 | 600 | 500 | 498 | 5 |
TSR205 | 800 | 200 | 698 | 3.2 |
TSR206 | 800 | 300 | 698 | 4.1 |
TSR207 | 800 | 400 | 698 | 5 |
TSR208 | 800 | 500 | 698 | 5.9 |
TSR209 | 1000 | 200 | 898 | 4 |
TSR210 | 1000 | 300 | 898 | 4.9 |
TSR211 | 1000 | 400 | 898 | 5.8 |
TSR212 | 1000 | 500 | 898 | 6.7 |
TSR213 | 1200 | 200 | 1098 | 4.8 |
TSR214 | 1200 | 300 | 1098 | 5.7 |
TSR215 | 1200 | 400 | 1098 | 6.6 |
TSR216 | 1200 | 500 | 1098 | 7.5 |
+ Zinc plated Fixed Shelves

Made of pre-zinc-plated press-bent sheet-metal (Sendzimir), thickness 25/10, fixed on the cabinet structure. They allow the partition inside the carpentry. No. 2 types height-adjustable: - for mounting without internal plate - for mounting with internal plate.
CatalogNumber | For Cabinets W x D | Width (mm) | Depth (mm) | Weight (Kg) |
---|---|---|---|---|
TSR301 | 600x400 | 600 | 340 | 2.8 |
TSR302 | 600x500 | 600 | 440 | 3.5 |
TSR303 | 600x600 | 600 | 540 | 4.2 |
TSR304 | 600x800 | 600 | 740 | 5.3 |
TSR305 | 600x1000 | 600 | 940 | 6.7 |
TSR306 | 800x400 | 800 | 340 | 3.2 |
TSR307 | 800x500 | 800 | 440 | 4.2 |
TSR308 | 800x600 | 800 | 540 | 5.2 |
TSR309 | 800x800 | 800 | 740 | 7 |
TSR310 | 800x1000 | 800 | 940 | 9 |
TSR311 | 1000x400 | 1000 | 340 | 4.1 |
TSR312 | 1000x500 | 1000 | 440 | 5.3 |
TSR313 | 1000x600 | 1000 | 540 | 6.4 |
TSR314 | 1000x800 | 1000 | 740 | 8.8 |
TSR315 | 1000x1000 | 1000 | 940 | 11 |
TSR316 | 1200x400 | 1200 | 340 | 5.9 |
TSR317 | 1200x500 | 1200 | 440 | 6.3 |
TSR318 | 1200x600 | 1200 | 540 | 7.7 |
TSR319 | 1200x800 | 1200 | 740 | 10.5 |
TSR320 | 1200x1000 | 1200 | 940 | 13.3 |
+ Zinc plated Fixed Shelves (with plate)

Made of pre-zinc-plated press-bent sheet-metal (Sendzimir), thickness 25/10, fixed on the cabinet structure. They allow the partition inside the carpentry. No. 2 types height-adjustable: - for mounting without internal plate - for mounting with internal plate.
CatalogNumber | For Cabinets W x D | Width (mm) | Depth (mm) | Weight (Kg) |
---|---|---|---|---|
TSR321 | 600x400 | 600 | 300 | 2.8 |
TSR322 | 600x500 | 600 | 400 | 3.5 |
TSR323 | 600x600 | 600 | 500 | 4.2 |
TSR324 | 600x800 | 600 | 700 | 5.3 |
TSR325 | 600x1000 | 600 | 900 | 6.7 |
TSR326 | 800x400 | 800 | 300 | 3.2 |
TSR327 | 800x500 | 800 | 400 | 4.2 |
TSR328 | 800x600 | 800 | 500 | 5.2 |
TSR329 | 800x800 | 800 | 700 | 7 |
TSR330 | 800x1000 | 800 | 900 | 9 |
TSR331 | 1000x400 | 1000 | 300 | 4.1 |
TSR332 | 1000x500 | 1000 | 400 | 5.3 |
TSR333 | 1000x600 | 1000 | 500 | 6.4 |
TSR334 | 1000x800 | 1000 | 700 | 8.8 |
TSR335 | 1000x1000 | 1000 | 900 | 11 |
TSR336 | 1200x400 | 1200 | 300 | 5.9 |
TSR337 | 1200x500 | 1200 | 400 | 6.3 |
TSR338 | 1200x600 | 1200 | 500 | 7.7 |
TSR339 | 1200x800 | 1200 | 700 | 10.5 |
TSR340 | 1200x1000 | 1200 | 900 | 13.3 |
+ Pull-down Shelves

Made of sheet-metal, thickness 15/10, for the mounting on tubular frames in door inside. They are used to place planning apparatus or other. Painting RAL 7032 orange peel.
CatalogNumber | Description |
---|---|
TSR777 | Per porte armadi Larghezza 600mm |
TSR778 | Per porte armadi Larghezza 800mm |
+ Pull-out Shelves

Made of sheet-metal, thickness 16ga, complete with telescopic guides fixed on the vertical uprights.
Painted Ral 7035.
CatalogNumber | For Cabinets W x D | Width (mm) | Depth (mm) |
---|---|---|---|
TSR285 | 600x400 | 475 | 250 |
TSR286 | 600x500 | 475 | 350 |
TSR287 | 600x600 | 475 | 450 |
TSR288 | 600x800 | 475 | 650 |
TSR289 | 800x400 | 675 | 250 |
TSR290 | 800x500 | 675 | 350 |
TSR291 | 800x600 | 675 | 450 |
TSR292 | 800x800 | 675 | 650 |
TSR293 | 1000x400 | 875 | 250 |
TSR294 | 1000x500 | 875 | 350 |
TSR295 | 1000x600 | 875 | 450 |
TSR296 | 1000x800 | 875 | 650 |
+ Printer Trolley

Used insided the LAN Cabinets to house printer and paper.
CatalogNumber | Absorbed Power | System Capacity | No. Units | No. Pieces | No. Modules | N° HE | Width For Cabinets | Height for Cabinets | Voltage (V) | Description |
---|---|---|---|---|---|---|---|---|---|---|
ST1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carrello porta stampante estraibile |
+ Transformers supports

Made of sheet-metal, thickness 14ga. Used as support for transfomers inside bottom of cabinet.
CatalogNumber | No. Pieces | Width (mm) |
---|---|---|
TSR901 | 2 | 600 |
TSR902 | 2 | 800 |
TSR903 | 2 | 1000 |
TSR904 | 2 | 1200 |
+ System Bars 25-50-75 mm High for TSR Cabinets

Made of press-bent sheet-metal, thickness 20/10, with various dimensions for horizontal, vertical and side fixing to the cabinet structure with drilling with pitch 25 mm. Single pack.
CatalogNumber | Description |
---|---|
TSR721 | Traversina laterale H25 x L250 per armadi P400 |
TSR722 | Traversina laterale H25 x L350 per armadi P500 |
TSR723 | Traversina laterale H25 x L450 per armadi P600 |
TSR724 | Traversina laterale H25 x L650 per armadi P800 |
TSR725 | Traversina laterale H25 x L850 per armadi P1000 |
TSR726 | Traversina frontale H25 x L500 per armadi P600 |
TSR727 | Traversina frontale H25 x L700 per armadi P800 |
TSR728 | Traversina frontale H25 x L900 per armadi P1000 |
TSR729 | Traversina frontale H25 x L1100 per armadi P1200 |
TSR741 | Traversina laterale H75 x L250 per armadi P400 |
TSR742 | Traversina laterale H75 x L350 per armadi P500 |
TSR743 | Traversina laterale H75 x L450 per armadi P600 |
TSR744 | Traversina laterale H75 x L650 per armadi P800 |
TSR745 | Traversina laterale H75 x L850 per armadi P1000 |
TSR746 | Traversina frontale H75 x L250 per armadi P600 |
TSR747 | Traversina frontale H75 x L250 per armadi P800 |
TSR748 | Traversina frontale H75 x L250 per armadi P1000 |
TSR749 | Traversina frontale H75 x L250 per armadi P1200 |
TSR750 | Traversina verticale perforata H75 x L1700 x P50 |
TSR751 | Traversina verticale perforata H75 x L1900 x P50 |
TSR752 | Traversina laterale H50 x L250 per armadi P400 |
TSR753 | Traversina laterale H50 x L350 per armadi P500 |
TSR754 | Traversina laterale H50 x L450 per armadi P600 |
TSR755 | Traversina laterale H50 x L650 per armadi P800 |
TSR756 | Traversina laterale H50 x L850 per armadi P1000 |
TSR757 | Traversina frontale H25 x L250 per armadi P400 |
TSR758 | Traversina frontale H25 x L250 per armadi P400 |
TSR759 | Traversina frontale H25 x L250 per armadi P400 |
TSR760 | Traversina frontale H25 x L250 per armadi P400 |
TSR761 | Traversina verticale perforata H50 x L1700 x P50 |
TSR762 | Traversina verticale perforata H50 x L1900 x P50 |
TSR763 | Traversina verticale perforata H50 x L2100 x P50 |
TSR764 | Traversina verticale perforata H75 x L2100 x P50 |
+ System Bars for VFR Cabinets

Made of press-bent sheet-metal, thickness 15/10, for the side fixing on the cabinet structure with drilling with pitch 25mm. Single pack.
CatalogNumber | Description |
---|---|
