Consoles
Small consoles (LVD93)
One-piece control desks, for small systems. Base with front access only. Available only in one depth (300mm). Only upon request: plinth H.100mm.
Powder coated in textured RAL 7035 .
IP66 protection
+ TLVD93
One-piece desk composed of:
Base
- box with side and rear panels fixed
- reversible front door (standard with hinge on the left)
Desk
- with top hinged panel with door stop. Modular desk H.100mm
- Removable lower cable entry flange
- Fixed internal mounting plate,zinc plated
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | H3 | W1 | P1 | P2 | Doors | G1 | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVD93/3 | 1060 | 800 | 300 | 800 | 155 | 100 | 670 | 280 | 500 | 1 | 750 | 750 | 55 |
LVD93/2 | 1060 | 600 | 300 | 800 | 155 | 100 | 470 | 280 | 500 | 1 | 750 | 550 | 46 |
LVD93/1 | 1060 | 500 | 300 | 800 | 155 | 100 | 370 | 280 | 500 | 1 | 750 | 450 | 40 |
One-piece unit without top (LC)
One-piece console without top element, completely welded.
Sloped top, hinged and openable from inside.
Depth 300 mm. Only upon request: plinth
Powder coated in textured RAL 7035 .
IP66 protection .
+ LC CONSOLE
One-piece welded frame.
- Front door openable with hinges.
- Internal mounting plate.
- Base with removable cable entry flanges.. Painting Ral 7035 Orange peel.
Plinth supplied only upon request.
Catalog Number | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | P1 | G1 | Doors | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
LC/16113 | 1150 | 1600 | 300 | 1087 | 955 | 273 | 980 | 2 | 1517 | 93 |
LC/12113 | 1150 | 1200 | 300 | 1087 | 955 | 273 | 980 | 2 | 1117 | 81.5 |
LC/10113 | 1150 | 1000 | 300 | 1087 | 955 | 273 | 980 | 1 | 917 | 70 |
LC/8113 | 1150 | 800 | 300 | 1087 | 955 | 273 | 980 | 1 | 717 | 58.3 |
LC/6113 | 1150 | 600 | 300 | 1087 | 955 | 273 | 980 | 1 | 517 | 46.7 |
Control Consoles (LVE)
Control desks for medium systems, composed by: desk, top , base with only front opening, depth 400mm . Only upon request : plinth.
Powder coated in textured RAL 7035 .
IP66 protection.
+ LVE SEPARATE TOP
Control desks plus top element if required, IP66
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | H1 | W1 | P1 | G1 | Front Panel | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
LVE/305 | 300 | 1600 | 120 | 245 | 1550 | 95 | 245 | 1 | 1545 | 18 |
LVE/304 | 300 | 1200 | 120 | 245 | 1150 | 95 | 245 | 1 | 1145 | 15.5 |
LVE/303 | 300 | 1000 | 120 | 245 | 950 | 95 | 245 | 1 | 945 | 13 |
LVE/302 | 300 | 800 | 120 | 245 | 750 | 95 | 245 | 1 | 745 | 10.5 |
LVE/301 | 300 | 600 | 120 | 245 | 550 | 95 | 245 | 1 | 545 | 8 |
+ LVE BASE
One piece Base with top opening
- Reversible front solid door, (standard with hinge on the left)
- Lower removable cable entry
- Internal mounting plate, zinc plated
Only upon request:
- Plinth
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | H1 | W1 | P1 | G1 | Front Doors | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
LVE/105 | 700 | 1600 | 400 | 600 | 1500 | 360 | 850 | 2 | 1530 | 78 |
LVE/104 | 700 | 1200 | 400 | 600 | 1100 | 360 | 850 | 2 | 1130 | 66 |
LVE/103 | 700 | 1000 | 400 | 600 | 900 | 360 | 850 | 1 | 930 | 60 |
LVE/102 | 700 | 800 | 400 | 600 | 700 | 360 | 850 | 1 | 730 | 54 |
LVE/101 | 700 | 600 | 400 | 600 | 500 | 360 | 850 | 1 | 530 | 48 |
+ LVE SLOPED TOP
Intermediate desk with bottom opening and top hinged cover with door stops.
Only upon request:
- Top element
CatalogNumber | L2 | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | H3 | H4 | W1 | P1 | P2 | P3 | Doors | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVE/205 | 1550 | 280 | 1600 | 400 | 530 | 460 | 160 | 120 | 1485 | 155 | 472 | 578 | 1 | 26 |
LVE/204 | 1150 | 280 | 1200 | 400 | 530 | 460 | 160 | 120 | 1085 | 155 | 472 | 578 | 1 | 21 |
LVE/203 | 950 | 280 | 1000 | 400 | 530 | 460 | 160 | 120 | 885 | 155 | 472 | 578 | 1 | 18.2 |
LVE/202 | 750 | 280 | 800 | 400 | 530 | 460 | 160 | 120 | 685 | 155 | 472 | 578 | 1 | 15.6 |
LVE/201 | 550 | 280 | 600 | 400 | 530 | 460 | 160 | 120 | 485 | 155 | 472 | 578 | 1 | 13 |
+ LVE PLINTH
Modular plinth 100mm High
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | Weight (Kg) |
---|---|---|---|---|
LVE401 | 100 | 600 | 360 | 6 |
LVE402 | 100 | 800 | 360 | 7.1 |
LVE403 | 100 | 1000 | 360 | 8.2 |
LVE404 | 100 | 1200 | 360 | 9.3 |
LVE405 | 100 | 1600 | 360 | 11.5 |
Modular Consoles (LV)
Modular desks with base -intermediate-top elements and plinth H.100/200mm.
The base element has front and rear access, with depth of 400/500mm. Only upon request: plinth.
Powder coated in textured RAL 7035.
IP66 protection.
+ LV BASE 400mm DEEP
Box with closed sides, top opening (D.400/500)
- Reversible solid front and rear door/s, (standard with hinges on the left)
- Removable bottom cable entry plates
- Adjustable internal mounting plate
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | H1 | W1 | P1 | G1 | Base doors | Rear Doors | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
LV/105 | 700 | 1600 | 400 | 600 | 1500 | 330 | 595 | 2 | 2 | 1490 | 81 |
LV/104 | 700 | 1200 | 400 | 600 | 1100 | 330 | 595 | 2 | 2 | 1090 | 67 |
LV/103 | 700 | 1000 | 400 | 600 | 900 | 330 | 595 | 1 | 1 | 890 | 61 |
LV/102 | 700 | 800 | 400 | 600 | 700 | 330 | 595 | 1 | 1 | 690 | 55 |
LV/101 | 700 | 600 | 400 | 600 | 500 | 330 | 595 | 1 | 1 | 490 | 49 |
+ LV DESK 400mm DEEP
Intermediate desk with top and bottom opening, with front hinged panel
CatalogNumber | L2 | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | W1 | Doors | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
LV/205 | 1550 | 200 | 1600 | 843 | 450 | 372 | 1490 | 1 | 37 |
LV/204 | 1150 | 200 | 1200 | 843 | 450 | 372 | 1090 | 1 | 28 |
LV/203 | 950 | 200 | 1000 | 843 | 450 | 372 | 890 | 1 | 24 |
LV/202 | 750 | 200 | 800 | 843 | 450 | 372 | 690 | 1 | 20 |
LV/201 | 550 | 200 | 600 | 843 | 450 | 372 | 490 | 1 | 16 |
+ LV CLOSING PLATE 400mm DEEP

Closing plate for intermediate desk
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | Weight (Kg) |
---|---|---|---|---|
LV/505 | 30 | 1600 | 370 | 10.2 |
LV/504 | 30 | 1200 | 370 | 7.8 |
LV/503 | 30 | 1000 | 370 | 14.24 |
LV/502 | 30 | 800 | 370 | 5.4 |
LV/501 | 30 | 600 | 370 | 4.2 |
+ LV TOP 400mm DEEP
Box with bottom opening
- Front hinged door, with door stop
- Rear screwed in panel
- Adjustable internal mounting plate
CatalogNumber | L2 | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | H3 | H4 | H5 | W1 | L3 | P1 | P2 | P3 | Doors | G1 | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV/305 | 1550 | 470 | 1600 | 390 | 450 | 372 | 380 | 410 | 424 | 1490 | 1550 | 300 | 225 | 305 | 1 | 370 | 1550 | 52 |
LV/304 | 1150 | 470 | 1200 | 390 | 450 | 372 | 380 | 410 | 424 | 1090 | 1150 | 300 | 225 | 305 | 1 | 370 | 1150 | 40 |
LV/303 | 950 | 470 | 1000 | 390 | 450 | 372 | 380 | 410 | 424 | 890 | 950 | 300 | 225 | 305 | 1 | 370 | 950 | 34 |
LV/302 | 750 | 470 | 800 | 390 | 450 | 372 | 380 | 410 | 424 | 690 | 750 | 300 | 225 | 305 | 1 | 370 | 750 | 29 |
LV/301 | 550 | 470 | 600 | 390 | 450 | 372 | 380 | 410 | 424 | 490 | 550 | 300 | 225 | 305 | 1 | 370 | 550 | 23 |
+ LV PLINTH 400/500 DEEP
Modular plinth H 100
CatalogNumber | L2(19") | Front Panel | Unit HE |
---|---|---|---|
LV401 | 0 | 0 | 0 |
LV402 | 0 | 0 | 0 |
LV403 | 0 | 0 | 0 |
LV404 | 0 | 0 | 0 |
LV405 | 0 | 0 | 0 |
LV411 | 0 | 0 | 0 |
LV412 | 0 | 0 | 0 |
LV413 | 0 | 0 | 0 |
LV414 | 0 | 0 | 0 |
LV415 | 0 | 0 | 0 |
+ LV BASE 500mm DEEP
Box with closed sides, top opening (D.400/500)
- Reversible solid front and rear door/s, (standard with hinges on the left)
- Removable bottom cable entry plates
- Adjustable internal mounting plate
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | H1 | W1 | P1 | G1 | Base doors | Rear Doors | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
LV/115 | 700 | 1600 | 500 | 600 | 1500 | 430 | 595 | 2 | 2 | 1490 | 83 |
LV/114 | 700 | 1200 | 500 | 600 | 1100 | 430 | 595 | 2 | 2 | 1090 | 69 |
LV/113 | 700 | 1000 | 500 | 600 | 900 | 430 | 595 | 1 | 1 | 890 | 63 |
LV/112 | 700 | 800 | 500 | 600 | 700 | 430 | 595 | 1 | 1 | 690 | 57 |
LV/111 | 700 | 600 | 500 | 600 | 500 | 430 | 595 | 1 | 1 | 490 | 51 |
+ LV DESK 500mm DEEP
Intermediate desk with top and bottom opening, with front hinged panel.
CatalogNumber | L2 | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | W1 | Doors | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
LV/215 | 1550 | 200 | 1600 | 943 | 450 | 372 | 1490 | 1 | 38 |
LV/214 | 1150 | 200 | 1200 | 943 | 450 | 372 | 1090 | 1 | 29 |
LV/213 | 950 | 200 | 1000 | 943 | 450 | 372 | 890 | 1 | 25 |
LV/212 | 750 | 200 | 800 | 943 | 450 | 372 | 690 | 1 | 21 |
LV/211 | 550 | 200 | 600 | 943 | 450 | 372 | 490 | 1 | 17 |
+ LV CLOSING PLATE 500mm DEEP

Closing plate for intermediate desk
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | Weight (Kg) |
---|---|---|---|---|
LV/515 | 30 | 1600 | 470 | 12 |
LV/514 | 30 | 1200 | 470 | 9.2 |
LV/513 | 30 | 1000 | 470 | 7.8 |
LV/512 | 30 | 800 | 470 | 6.4 |
LV/511 | 30 | 600 | 470 | 5 |
+ LV TOP 500mm DEEP
Box with bottom opening
- Front hinged door, with door stop
- Rear screwed in panel
- Adjustable internal mounting plate
CatalogNumber | L2 | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | H3 | H4 | H5 | W1 | L3 | P1 | P2 | P3 | Doors | G1 | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV/315 | 1550 | 470 | 1600 | 490 | 450 | 372 | 380 | 410 | 424 | 1490 | 1550 | 400 | 325 | 405 | 1 | 370 | 1550 | 55 |
LV/314 | 1150 | 470 | 1200 | 490 | 450 | 372 | 380 | 410 | 424 | 1090 | 1150 | 400 | 325 | 405 | 1 | 370 | 1150 | 43 |
LV/313 | 950 | 470 | 1000 | 490 | 450 | 372 | 380 | 410 | 424 | 890 | 950 | 400 | 325 | 405 | 1 | 370 | 950 | 37 |
LV/312 | 750 | 470 | 800 | 490 | 450 | 372 | 380 | 410 | 424 | 690 | 750 | 400 | 325 | 405 | 1 | 370 | 750 | 31 |
LV/311 | 550 | 470 | 600 | 490 | 450 | 372 | 380 | 410 | 424 | 490 | 550 | 400 | 325 | 405 | 1 | 370 | 550 | 25 |
One-piece Consoles (LVM)
One-piece unit complete with top element.
With or without desk. Front and rear access, single mounting plate, base depth 500 mm. Only upon request: plinth.
Powder coated in textured RAL 7035 .
IP66 protection.
+ LVM
One-piece welded frame with front top and bottom hinged door
- Intermediate shelf, (as alternative it is possible to have a screwed in panel)
- One-piece hinged rear door
- One-piece internal mounting plate
- Base with two removable cable entry flanges
Painting Ral 7035 Orange peel
The supply includes:
- Plinth supplied only upon request
CatalogNumber | L2 | Height (mm) | Width (mm) | Depth (mm) | H1 | H2 | H3 | H4 | W1 | L3 | P1 | P2 | P3 | P4 | G1 | Base doors | Rear Doors | F1 | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVM/16145 | 1500 | 1370 | 1600 | 500 | 380 | 600 | 195 | 100 | 1550 | 1598 | 430 | 400 | 470 | 375 | 1265 | 2 | 2 | 1500 | 168 |
LVM/12145 | 1100 | 1370 | 1200 | 500 | 380 | 600 | 195 | 100 | 1150 | 1198 | 430 | 400 | 470 | 375 | 1265 | 2 | 2 | 1100 | 135 |
LVM/10145 | 900 | 1370 | 1000 | 500 | 380 | 600 | 195 | 100 | 950 | 998 | 430 | 400 | 470 | 375 | 1265 | 1 | 1 | 900 | 119 |
LVM/8145 | 700 | 1370 | 800 | 500 | 380 | 600 | 195 | 100 | 750 | 798 | 430 | 400 | 470 | 375 | 1265 | 1 | 1 | 700 | 104 |
LVM/6145 | 500 | 1370 | 600 | 500 | 380 | 600 | 195 | 100 | 550 | 598 | 430 | 400 | 470 | 375 | 1265 | 1 | 1 | 500 | 89 |